Commit Graph

11 Commits

Author SHA1 Message Date
ImgBotApp
777cf551e8
[ImgBot] Optimize images
*Total -- 7,409.37kb -> 7,239.60kb (2.29%)

/src/img/site/solaflex/tan@1.00x.png -- 3,481.93kb -> 3,380.91kb (2.9%)
/src/img/site/solaflex/tan@0.75x.png -- 2,139.24kb -> 2,087.92kb (2.4%)
/src/img/site/solaflex/tan@0.50x.png -- 1,042.73kb -> 1,028.58kb (1.36%)
/src/img/site/solaflex/tan@0.30x.png -- 405.90kb -> 403.88kb (0.5%)
/src/img/site/solaflex/tan@0.25x.png -- 289.40kb -> 288.19kb (0.42%)
/src/img/site/solaflex/tan@0.10x.png -- 50.17kb -> 50.13kb (0.08%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-04-17 15:08:41 +00:00
Thefeli73
026689549b add solaflex image 2020-04-17 16:57:41 +02:00
ImgBotApp
d583f1f0d2
[ImgBot] Optimize images
*Total -- 21,505.57kb -> 17,996.17kb (16.32%)

/src/img/logo/logo@1.00.png -- 15,105.53kb -> 11,627.31kb (23.03%)
/src/img/site/meritkollen/graduation@1.00x.png -- 3,323.43kb -> 3,301.15kb (0.67%)
/src/img/site/meritkollen/graduation@0.75x.png -- 2,083.23kb -> 2,074.90kb (0.4%)
/src/img/site/meritkollen/graduation@0.50x.png -- 993.38kb -> 992.81kb (0.06%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-04-17 13:22:31 +00:00
Thefeli73
4c1af1b11f meritkollen image 2020-04-17 15:05:09 +02:00
ImgBotApp
7ef669e51b
[ImgBot] Optimize images
*Total -- 6,120.80kb -> 5,995.75kb (2.04%)

/src/img/logo/S-logo.svg -- 1.74kb -> 1.47kb (15.51%)
/src/img/site/schulze-uebersetzungen/letters@1.00x.png -- 2,929.18kb -> 2,854.80kb (2.54%)
/src/img/site/schulze-uebersetzungen/letters@0.75x.png -- 1,798.75kb -> 1,764.89kb (1.88%)
/src/img/site/schulze-uebersetzungen/letters@0.50x.png -- 845.93kb -> 834.61kb (1.34%)
/src/img/site/schulze-uebersetzungen/letters@0.25x.png -- 226.39kb -> 224.10kb (1.01%)
/src/img/site/schulze-uebersetzungen/letters@0.30x.png -- 318.81kb -> 315.88kb (0.92%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-03-09 22:20:14 +00:00
Thefeli73
4e49686d0e add svg logo and images for schulze-uebersetzungen 2020-03-09 23:07:19 +01:00
ImgBotApp
86e44b3092
[ImgBot] Optimize images
*Total -- 14,395.14kb -> 11,684.76kb (18.83%)

/src/img/logo/logo@0.30x.png -- 1,049.56kb -> 802.97kb (23.49%)
/src/img/logo/logo@0.25x.png -- 658.04kb -> 507.09kb (22.94%)
/src/img/logo/logo@0.50x.png -- 3,061.31kb -> 2,401.68kb (21.55%)
/src/img/logo/logo@0.10x.png -- 97.96kb -> 78.01kb (20.36%)
/src/img/logo/logo@0.75x.png -- 9,500.05kb -> 7,870.81kb (17.15%)
/src/img/logo/logo@0.05x.png -- 20.86kb -> 17.45kb (16.35%)
/src/img/logo/logo@0.03x.png -- 7.37kb -> 6.76kb (8.36%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-01-15 23:40:03 +00:00
Thefeli73
09a90e6f24 more logo resolutions 2020-01-16 00:29:10 +01:00
Thefeli73
8c6a63a364 add webp logo 2020-01-15 13:42:01 +01:00
ImgBotApp
2a0200d44b
[ImgBot] Optimize images
/src/img/favicon/safari-pinned-tab.svg -- 13.38kb -> 13.37kb (0.1%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-01-14 18:18:59 +00:00
Thefeli73
76789a74fa Initial boilerplate, favicons and package 2020-01-14 19:02:10 +01:00