Commit Graph

3 Commits

Author SHA1 Message Date
f6c529400a wildfire: 232 current 2025-06-20 11:04:26 25.05.20250617.36ab78d 6.15.2 *
comments
2025-06-20 11:06:12 +02:00
81094efac3 cursor terminal config
wildfire: 217 current  2025-06-20 00:41:58  25.05.20250617.36ab78d  6.15.2                          *

wildfire: 218 current  2025-06-20 00:45:47  25.05.20250617.36ab78d  6.15.2                          *

wildfire: 219 current  2025-06-20 00:47:06  25.05.20250617.36ab78d  6.15.2                          *

wildfire: 220 current  2025-06-20 00:50:10  25.05.20250617.36ab78d  6.15.2                          *

wildfire: 221 current  2025-06-20 00:53:03  25.05.20250617.36ab78d  6.15.2                          *

wildfire: 222 current  2025-06-20 00:55:34  25.05.20250617.36ab78d  6.15.2                          *

wildfire: 223 current  2025-06-20 00:56:58  25.05.20250617.36ab78d  6.15.2                          *
2025-06-20 09:35:03 +02:00
51f82ed57a code-cursor config WIP
wildfire: 209 current  2025-06-19 23:30:43  25.05.20250617.36ab78d  6.15.2                          *

wildfire: 210 current  2025-06-19 23:35:09  25.05.20250617.36ab78d  6.15.2                          *
2025-06-19 23:36:36 +02:00